Flight sim gear comparison table
45 products from 15 brands in one table, sortable and filterable by category.
Flight stick: 5 · HOTAS: 8 · Yoke: 4 · Rudder pedals: 5 · Throttle quadrant: 6 · Flight stick (FFB base): 1 · Cockpit: 4 · VR headset: 12. Prices from $34.99 to $2,299, checked on October 29, 2026. 42 products rated.
| Cockpit | Next Level Racing | 9.4 | $699 | up to 331 lb, seat included | Not stated | Not stated | |
| Cockpit | Next Level Racing | 9.3 | $799 | up to 331 lb, seat included | Not stated | Not stated | |
| HOTAS | Logitech G | 9.3 | $249.99 | Hall effect sensor, 16-bit, 13 axes | PC | 2 years | |
| Rudder pedals | Honeycomb Aeronautical | 9.3 | $349.99 | Hall effect sensor, toe brakes | PC, Mac, Xbox | 2 years | |
| Rudder pedals | Thrustmaster | 9.3 | $129.99 | toe brakes | PC, Xbox, PS5, PS4 | Not stated | |
| Flight stick | Thrustmaster | 9.2 | $79.99 | Hall effect sensor, 16-bit, 4 axes, 16 buttons | PC | Not stated | |
| HOTAS | Thrustmaster | 9.2 | $169.99 | Hall effect sensor, 16-bit, 9 axes, 30 buttons | PC | Not stated | |
| HOTAS | Thrustmaster | 9.2 | $199.99 | Hall effect sensor, 14-bit, 6 axes, 33 buttons | PC | Not stated | |
| Rudder pedals | Thrustmaster | 9.2 | $599.99 | Hall effect sensor, 16-bit, toe brakes | PC | Not stated | |
| Flight stick | VKB | 9.1 | $139 | Contactless magnetic sensor, 6 axes | PC | 2 years | |
| Yoke | Turtle Beach | 9.1 | $329.99 | 180° rotation, 12 axes, Hall effect sensor | PC, Xbox | 1 year | |
| VR headset | Pimax | 9.1 | $2,199 | 53 PPD, OLED, 116° | PC | 1 year | |
| Flight stick | WINCTRL | 9.1 | $68.70 | Contactless magnetic sensor, 4 axes, 14 buttons | PC | 1 year | |
| Yoke | Honeycomb Aeronautical | 9.1 | $349.99 | 180° rotation, Hall effect sensor | PC, Mac, Xbox | 2 years | |
| Yoke | Thrustmaster | 9.1 | $399.99 | 8.3 in travel, 6 axes, Hall effect sensor | PC, Xbox | Not stated | |
| HOTAS | Thrustmaster | 9.1 | $599.99 | Hall effect sensor, 16-bit, 36 buttons | PC | Not stated | |
| VR headset | Pimax | 9.1 | $1,599 | 57 PPD, Mini-LED, 106° | PC | 1 year | |
| VR headset | Pimax | 9.1 | $2,299 | 53 PPD, OLED, 110° | PC | 1 year | |
| Throttle quadrant | Thrustmaster | 9.0 | $129.99 | 2 levers, detents, 2 axes | PC | Not stated | |
| Rudder pedals | Logitech G | 9.0 | $179.99 | toe brakes | PC | 2 years | |
| HOTAS | Turtle Beach | 9.0 | $429.99 | Hall effect sensor, 15 axes, 139 buttons | PC | 1 year | |
| VR headset | Bigscreen | 9.0 | $959 | 32 PPD, OLED, 108° | PC | 1 year | |
| VR headset | Bigscreen | 9.0 | $1,159 | 32 PPD, OLED, 108° | PC | 1 year | |
| VR headset | Pimax | 9.0 | $1,199 | 2560 × 2560 per eye, OLED, 105° | PC | 1 year | |
| Yoke | Logitech G | 9.0 | $179.99 | 5 axes | PC | 2 years | |
| Rudder pedals | Turtle Beach | 9.0 | $319.99 | Hall effect sensor, 10-bit, toe brakes | PC, Xbox | 1 year | |
| Throttle quadrant | WINCTRL | 9.0 | $145.10 | 2 levers, detents, Hall effect sensor | PC | 1 year | |
| Flight stick | VIRPIL | 9.0 | $549.90 | Contactless magnetic sensor, 14-bit, 6 axes | PC | 2 years | |
| VR headset | Pimax | 9.0 | $899 | 35 PPD, Mini-LED, 110° | PC | 1 year | |
| Cockpit | Trak Racer | 8.9 | $999 | seat included | Not stated | 1 year | |
| Throttle quadrant | Logitech G | 8.9 | $69.99 | 3 levers, 3 axes | PC | 2 years | |
| Throttle quadrant | MOZA | 8.8 | $199 | detents, 4 axes | PC | 1 year | |
| HOTAS | Thrustmaster | 8.8 | $109.99 | 5 axes, 14 buttons | PC, PS5, PS4 | Not stated | |
| HOTAS | WINCTRL | 8.8 | $599.46 | Hall effect sensor, 16-bit | PC | 1 year | |
| VR headset | Valve | 8.6 | $399.20 | 1440 × 1600 per eye, LCD | PC | 1 year | |
| HOTAS | Thrustmaster | 8.5 | $99.99 | 5 axes, 14 buttons | PC, Xbox | Not stated | |
| Throttle quadrant | VIRPIL | 8.5 | $369.95 | 2 levers, detents, 5 axes | PC | 2 years | |
| Cockpit | Next Level Racing | 8.5 | $1,298 | no seat | Not stated | Not stated | |
| VR headset | HTC VIVE | 8.5 | $1,299 | 2448 × 2448 per eye, LCD | PC | 1 year | |
| VR headset | Meta | 8.4 | $599.99 | 25 PPD, LCD, 110° | PC | 1 year | |
| VR headset | Valve | 8.4 | $1,059 | 2160 × 2160 per eye, LCD | PC | 1 year | |
| VR headset | Meta | 8.2 | $349.99 | 20 PPD, LCD, 96° | PC | 1 year | |
| Flight stick | Logitech G | – | $34.99 | 12 buttons | PC | 3 years | |
| Throttle quadrant | Honeycomb Aeronautical | – | $299.99 | 6 levers | PC, Mac, Xbox | 2 years | |
| Flight stick (FFB base) | MOZA | – | $499 | 12 Nm force feedback | PC | 2 years |
Rankings and head-to-heads
By brand
By category
Frequently asked questions
How do I use this table?
Filter by category with the pills, then click a column header to sort by score, price, key spec or warranty. Each name leads to the detailed product page.
Can scores be compared across categories?
Scores are calculated within each category with their own criteria (sensor and axes for a stick, rotation and travel for a yoke, toe brakes for rudder pedals, load and mounts for a cockpit). They show where a product stands among its peers, not a direct comparison between a yoke and a set of pedals.
Why are some products not rated?
We do not publish a score when the price is missing or fewer than three technical criteria are known. These products stay listed with the data available.
When were the prices checked?
US prices were checked on October 29, 2026 at official US stores or named US retailers.